Fee Structure
2024/25 Membership Rates
The rates in the table below include all compulsory levies, affiliation fees & GST. Mosman Park Golf Club does not have a “Bar” or “House” levy. A monthly payment option is available for selected membership categories.
Membership Category | ||
Trial | $500 | Full, unrestricted playing rights, for three months from the date of joining. |
Ordinary Member (A) – 7 Day | $3,005 | Full, unrestricted playing rights. |
Ordinary Member (B) – 6 Day | $2,680 | Playing rights 6 days per week, Sunday – Friday. |
Youth (30-35) | $2,260 | Playing rights as per 7 Day member. |
Youth (26-29) | $1,555 | Playing rights as per 7 Day member. |
Youth (18-25) | $1,210 | Playing rights as per 7 Day member. |
Lifestyle | $1,555 | Full playing rights, pay per play scheme. 100 points per annum (pro rata if joining mid-year) are credited with your membership. |
Fly in/ Fly out | $2,260 | To be eligible for FIFO membership, the member must live away from the Perth metropolitan area at least 50% of the year and produce a letter from their employer confirming FIFO status and work pattern. |
Country | $1,070 | To be eligible for Country membership, permanent residency must be at least 100km away from the Club. |
Student | $845 | Student members must be aged between 18-25 years and be in full time secondary or tertiary study. |
Non-Playing (Social) | $25 | Unlimited access to Clubhouse facilities. |
Nomination Fee | Currently waived | |
Juniors | ||
Aged 14-17 | $355 | Playing rights as per 7 Day member. |
Aged 9-13 | $240 | Playing rights as per 7 Day member. |
Additional Information | Please note: cart & buggy storage shed is currently at full capacity | |
Equipment Storage – Cart & Buggy Shed | $225 | Bag & Buggy – flat fee with or without charging facility |
Equipment Storage – Cart & Buggy Shed |
$420 | Single Seater Ride-on (gopher style) |
Large Locker in Change Rooms | $60 | Large storage locker with hanging rail in Men’s/Ladies’ change rooms |
Small Locker in Change Rooms | $40 | Small storage locker in Men’s/Ladies’ change rooms |
Membership
-
Latest News
-
Quick Links
-
Get in Touch
2 Marshall Street, Mosman Park
Phone: 08 9384 6312
Fax: 08 9384 6338
manager@mosmanparkgolfclub.com.au